People
- Teaching & Research Staff
- Research Only Staff
- Professional Staff
- Occupational Trainees/Students
- Visiting Academics
- Graduates
- Honorary Staff
- Laboratories
- Emergency Contacts List [pdf]
Teaching & Research Staff
| Name | Position | Phone +61 (3) | Building | Room |
|---|---|---|---|---|
| Dr Gabriel da Silva | Lecturer | 8344 6627 | C&BE Bdg 165 | 3.06 |
| A/Prof Ray Dagastine | Reader | 8344 4704 | C&BE Bdg 165 | 3.18 |
| A/Prof Malcolm Davidson | Reader | 8344 6615 | C&BE Bdg 165 | 3.25 |
| Prof David Dunstan | Professor | 8344 8261 | C&BE Bdg 165 | 3.20A |
| Prof George Franks | Professor | 8344 9020 | C&BE Bdg 165 | 3.19 |
| Dr Sally Gras | Senior Lecturer | 8344 6281/ 8344 2259 |
C&BE Bdg 165/ Bio 21 |
3.08 |
| Dr Dalton Harvie | Senior Lecturer | 8344 6421 | C&BE Bdg 165 | 3.09 |
| Prof Sandra Kentish | Professor | 8344 6682 | C&BE Bdg 165 | 3.10 |
| Dr Greg Martin | Lecturer | 8344 6613 | C&BE Bdg 165 | 3.13 |
| Dr Kathryn Mumford | Lecturer | 8344 0048 | C&BE Bdg 165 | 317 |
| A/Prof Andrea O'Connor | Associate Professor | 8344 8962 | C&BE Bdg 165 | 3.26 |
| Prof Greg Qiao | Professor | 8344 8665 | C&BE Bdg 165 | 3.21 |
| Prof Peter Scales | Professor | 8344 6480 | Engineering School | G.21 |
| A/Prof David Shallcross | Head of Department | 8344 6614 | C&BE Bdg 165 | 3.31 |
| Prof Geoff Stevens | Director PFPC | 8344 6621 | C&BE Bdg 167 | G.03 |
| Dr Anthony Stickland | Senior Lecturer | 8344 3430 | C&BE Bdg 165 | 3.24 |
| Prof Paul Webley | Professor | 9035 7873 | C&BE Bdg 165 | 3.21A |
Research Only Staff |
||||
| Name | Position | Phone +61 (3) | Building | Room |
| Ms Alita Anastasia Aguiar | Research Assistant, CO2CRC | 8344 8863 | C&BE Bdg 165 | 2.15 |
| Prof Robin Batterham | Kernot Professor of Engineering | 8344 9737 | C&BE Bdg 165 | 3.27 |
| Dr Susan Bernal | Research Fellow, Geolpolymers | 8344 9572 | C&BE Bdg 167 | 2.07 |
| Dr Joseph Berry | Research Fellow, Two Phase Electrokinetic Flow (DH) |
8344 6618 | C&BE Bdg 165 | 2.24 |
| Dr Anton Blencowe | Research Fellow | 8344 3683 | Chemistry East | 5.08 |
| Dr Nicolas Bertin | Research Fellow, (DD) | |||
| Prof Frank Caruso | Federation Fellow | 8344 3461 | C&BE Bdg 165 | 3.20B |
| Mr Alistair Cole | Research Assistant, Tissue Eng | 8344 4567 | C&BE Bdg 167 | 2.8 |
| Dr Jiwei Cui | Research Fellow, NIMs | 8344 4314 | C&BE Bdg 165 | 1.07 |
| Ms Jo Dalvean | Eng Education Project Manager | 8344 6695 | C&BE Bdg 165 | 3.02 |
| Dr David Dixon | Senior Research Fellow | 8344 8288 | C&BE Bdg 167 | 1.19 |
| Dr Ludo Dumee | Research Fellow, C02CRC | 8344 8863 | C&BE Bdg 165 | 2.15 |
| Dr Hirotaka Ejima | Research Fellow, NIMs | 8344 4314 | C&BE Bdg 165 | 1.07 |
| Dr Dingwu Feng | Senior Research Fellow | 8344 9570 | C&BE Bdg 167 | Gd Fl Lab2 |
| Dr Qiang Fu | Research Fellow , Polymer Sc | 8344 3683 | Chemistry East | 5.08 |
| Dr Laura Gordon | Research Fellow | 8344 9572 | C&BE Bdg 167 | 2.7 |
| Mr Jeffri Gouw | Research Assistant CO2CRC | 8344 8863 | C&BE Bdg 165 | 2.15 |
| Dr Paul Gurr | Research Fellow, CO2CRC | 8344 3683 | Chemistry East | 5.08 |
| Dr David Hill | Research Fellow | 8344 4888 | C&BE Bdg 165 | 2.27 |
| Ms Isabella Ikadara | Research Assistant, Tissue Eng | 8344 | C&BE Bdg 167 | |
| Mr Indrawan | Research Assistant, C02CRC | 8344 8863 | C&BE Bdg 165 | 2.15 |
| Dr Angus Johnston | Future Fellow | 8344 9833 | C&BE Bdg 165 | 1.16 |
| Ms Marloes Kamphuis | Research Assistant, NIMs | 8344 4702 | C&BE Bdg 165 | 1.06 |
| Ms Kezia Kezia | Research Assistant, Desalination | 8344 0352 | C&BE Bdg 165 | 1.05 |
| Mr Adam Kilcullen | Research Assistant, Geopolymers | 9035 8081 | C&BE Bdg 167 | 1.19 |
| Mr Aaron Khin | Research Assistant, Polymer Sc | 8344 8678 | Chemistry East | 5.08 |
| Mr Adrian Knight | Research Assistant | 8344 4403 | C&BE Bdg 167 | 1.19 |
| Dr Katharina Ladewig | Research Fellow | 8344 6875 | Chemistry East | |
| Mr Adrian Ka Yin Lam | Research Assistant, (GdS) | |||
| Dr Sang Yun (Andrew) Lee | Research Fellow , C02CRC | 8344 8863 | C&BE Bdg 165 | 2.15 |
| Dr Judy Yu-Ting Lee | DECRA, Researcher, Desalination | 9035 8575 | C&BE Bdg 165 | 3.17 |
| Dr Lillian Lee | Research Fellow, NIMs | 8344 4314 | C&BE Bdg 165 | 1.07 |
| Dr Andy Leung | Research Fellow, Polymer Sc | 8344 7473 | Chemistry East | 5.08 |
| Dr Xu Li | McKenzie Postdoctoral Research Fellow | 8344 2258 | 1.05 | |
| Dr Gang (Kevin) Li | Research Fellow, (PW) | 9035 8182 | B&BE Bdg 167 | B.07 |
| Dr Josephine Lim | Research Fellow, Polymer Sc | 8344 7473 | Chemistry East | 5.08 |
| Dr Hannah Lomas | Research Fellow, NIMs | 8344 9833 | Chemistry East | 1.16 |
| Mr Firdaus Muhamad | Research Assistant (GF) | 8344 6211 | CO2CRC Bdg 193 | 2.32 |
| Mr Nathan Nicholas | Research Fellow, CO2CRC | 8344 8863 | C&BE Bdg 165 | 2.15 |
| Dr Rackel San Nicolas | Research Fellow, Geolpolymers | 8344 9572 | C&BE Bdg 167 | 2.07 |
| Mr Ka Leo Noi | Research Assistant, NIMs | 8344 4314 | C&BE Bdg 165 | 1.07 |
| Dr Lydia Ong | Research Fellow | 8344 2256 | Bio21 | |
| Dr Akira Otsuki | Research Fellow, Ceramics | 8344 7251 | C&BE Bdg 167 | 1.21 |
| Dr Jilska Perera | Senior Research Fellow | 8344 6632 | C&BE Bdg 165 | 2.05 |
| Dr Emma Prime | Research Fellow, Polymer Sc | 8344 7473 | Chemistry East | 5.08 |
| Dr John Provis | Senior Research Fellow | 8344 8755 | C&BE Bdg 165 | 3.11 |
| Dr Dimple Quyn | Research Fellow, CO2CRC | 8344 8806 | C&BE Bdg 165 | 2.09 |
| Ms Marta Redrado Notivoli | Research Assistant, DIGS | 8344 6629 | C&BE Bdg 165 | 2.02 |
| Dr Aravind Rayer Rabindran | Research Fellow, CO2CRC | 8344 0591 | C&BE Bdg 165 | 2.09 |
| Ms Rachel Savio | Research Assistant | 8344 4567 | C&BE Bdg 167 | 2.8 |
| Dr Colin Scholes | Research Fellow, CO2CRC | 8344 8863 | C&BE Bdg 165 | 2.15 |
| Dr Kathryn Smith | Research Fellow, CO2CRC | 8344 8863 | C&BE Bdg 165 | 2.15 |
| Prof David Solomon | Professorial Fellow | 8344 8200 | C&BE Bdg 165 | 2.13 |
| Dr Georgina Such | Research Fellow, NIMs | 8344 9833 | C&BE Bdg 165 | 1.16 |
| Dr Rico Tabor | Research Fellow, DIFG | 8344 6618 | C&BE Bdg 165 | 2.24 |
| Dr Carolina Tallon | Research Fellow, AMSRI | 8344 6654 | C&BE Bdg 167 | 1.19 |
| Dr Ngoc Hoa (Diana) Tran | Research Fellow, Polymer Sc | 8344 7473 | Chemistry East | 5.08 |
| Dr Phong Tran | McKenzie Research Fellow, Tissue Eng | 9035 5153 | C&BE Bdg 167 | 2.08 |
| Dr Sin Ying Tan | Research Fellow, DIGS | 8344 5540 | C&BE Bdg 165 | 2.28 |
| Dr Md Hemayet Uddin | Research Fellow, RRD | 8344 4888 | C&BE Bdg 165 | 2.27 |
| Dr Shane Usher | Research Fellow | 8344 5592 | C&BE Bdg 167 | 1.18 |
| Dr Yajun Wang | Research Fellow, NIMs | 9035 8152 | C&BE Bdg 165 | 1.08 |
| Dr Edgar Hoe Hon Wong | Research Fellow | 8344 3683 | Chemistry East | 5.08 |
| Dr Yan Yan (Annie) | Research Fellow, NIMs | 8344 9833 | C&BE Bdg 165 | 1.16 |
| Mr Alex Hengbao Zhang | Research Assistant, AMSRI | 8344 6211 | Walter Boas | 2.14 |
| Dr Jun (Tony) Zhang | Research Fellow, (PW) | 9035 8182 | C&BE Bdg 167 | B.07 |
| Dr Xiaoli Zhang | Research Fellow, (GF) | |||
| Dr Xuehua Zhang | Research Fellow | 8344 4676 | C&BE Bdg 165 | 3.14 |
Visiting Academics |
||||
| Name | Host | Phone +61 (3) | Building | Room |
| Dr Nicky Eshtiaghi (28 Feb 2013) | Prof Peter Scales | 8344 7251 | C&BE Bdg 167 | 1.21 |
| A/Prof Hangyan Shen | NIMs Group | 9035 8181 | C&BE Bdg 165 | 3.16 |
| Dr Haijun Yang (Endeavor Award) | Dr Xuehua Zhang | 8344 4048 | C&BE Bdg 165 | 3.16 |
| Prof Ulrich Wiesner | NIMs Group | 9035 8181 | C&BE Bdg 165 | 3.16 |
Professional Staff |
||||
| Name | Position | Phone +61 (3) | Building | Room |
| Louise Baker | PA to A/Prof Sandra Kentish | 8344 0121 | C&BE Bdg 165 | 3.17 |
| Tabitha Cesnak | PA to Prof Geoff Stevens | 8344 6630 | C&BE Bdg 167 | G.02 |
| Dr Michelle de Silva | Manager PFPC | 8344 6620 | C&BE Bdg 167 | G.01 |
| Leonie Elder | Teaching Liaison Co-ordinator | 8344 7441 | C&BE Bdg 165 | 3.28 |
| Casandra Hewett | PA to Prof Frank Caruso | 9344 7624 | C&BE Bdg 165 | 3.20 |
| Emma Mitchell | PA to Prof Robin Batterham | 8344 7717 | Mech Eng | |
| Patricia Pallot | PA to AMSRI | 8344 6631 | C&BE Bdg 165 | 3.28 |
| Marc Riemer | Editorial Assistant | 8344 9063 | C&BE Bdg 165 | 3.20 |
| Annmaree Sharkey | EA to HOD/ Postgrad Officer |
8344 3656 | C&BE Bdg 165 | 3.30 |
| Stacey Watts | EA C02CRC (Tues - Capture Office) (Mon, Wed, Thu, Fri - Earth Science) |
8344 4295 8344 0393 |
CO2CRC Bdg 193 Earth Sc |
2.32 3.04 |
Occupational Trainees/Students |
||||
| Name | Position | Phone +61 (3) | Building | Room |
| Mr Frederic Gullient | BioEng Group (Visiting from AgroParisTech) | 8344 2514 | Bio21 | |
| Mr Andreas Kunsmann (Apr 2012) | Solids Group | 9035 8030 | C&BE Bdg 167 | 1.19 |
| Mr Samuel Lörcher | NIMs | 8344 4702 | C&BE Bdg 165 | 1.07 |
| Ms Christie O'Doherty (30 Jun 2012) | Gras Group | Bio21 | ||
| Mr Shixiong Zhao (Jan 2012) | Polymer Sc | 8344 8678 | Chemistry East | 5.08 | Graduates |
| Name | Position | Phone +61 (3) | Building | Room |
| Mr Khalid Alharthi | Graduate CO2CRC | 8344 8806 | C&BE Bdg 165 | 2.09 |
| Mr Anass Alsurihe | Graduate, BioEng | 8344 | Bio21 | |
| Mr Azil Bahari Alias Ales | Graduate | 9035 8182 | C&BE Bdg 167 | B.07 |
| Ms Halleh Atri | Graduate | 8344 4888 | C&BE Bdg 165 | 2.27 |
| Mr Augustine Ntiamoah | Graduate | 9035 8182 | C&BE Bdg 167 | B.07 |
| Ms Hirra Azher | Graduate, BioEng | 8344 8806 | C&BE Bdg 165 | 2.09 |
| Ms Thakshila Balasuriya | Graduate | 8344 6635 | C&BE Bdg 165 | 2.07 |
| Mr James Best | Graduate, NIMs | 8344 4314 | C&BE Bdg 165 | 1.07 |
| Ms Elham Bidram | Graduate | 8344 4888 | C&BE Bdg 165 | 2.27 |
| Mr Christian Biscombe | Graduate, Fluids Group | 8344 0352 | C&BE Bdg 165 | 1.05 |
| Mr Dhee Biswas | Graduate, Tissue Eng | 8344 4567 | C&BE Bdg 167 | 2.08 |
| Ms Marie Bongiovanni | Graduate | 8344 2256 | Bio21 | 1.03 |
| Ms Christine Browne | Graduate | 8344 6635 | C&BE Bdg 165 | 2.07 |
| Mr George Chen | Graduate, C02CRC | 8344 8863 | C&BE Bdg 165 | 2.15 |
| Mr Rodney Chen | Graduate, NIMs | 8344 0352 | C&BE Bdg 165 | 1.05 |
| Mr Davide Ciceri | Graduate, PFPC | 8344 8806 | C&BE Bdg 165 | 2.09 |
| Ms Robyn Cuthbertson | Graduate | 8344 8863 | C&BE Bdg 165 | 2.15 |
| Mr David Danaci | Graduate | 8344 4888 | C&BE Bdg 167 | B.07 |
| Ms Sarah Dodds | Graduate, NIMs | 8344 4314 | C&BE Bdg 165 | 1.07 |
| Ms Mina Dokouhaki | Graduate | 8344 2256 | Bio21 | 1.03 |
| Mr Kohei Endo | Graduate, C02CRC | 8344 8863 | C&BE Bdg 165 | 2.15 |
| Mr Christopher Fewkes | Graduate, DIGS | 8344 6635 | C&BE Bdg 165 | 2.07 |
| Ms Katelyn Gause | Graduate, NIMs | 8344 4702 | C&BE Bdg 165 | 1.06 |
| Ms Dewi Go | Graduate | 8344 4567 | C&BE Bdg 167 | 2.08 |
| Ms Agustina Goh | Graduate | 9731 3538 | C&BE Bdg 165 | 2.06 |
| Ms Sylvia Gunawan | Graduate, NIMS | 8344 4314 | C&BE Bdg 165 | 1.07 |
| Ms Stefanie Guntari | Graduate, Polymer Sc | 8344 8678 | Chemistry East | 5.08 |
| Mr Andri Halim | Graduate, Polymer Sc | 8344 8678 | Chemistry East | 5.08 |
| Mr Steven Harris-Wibowo | Graduate, Polymer Sc | 8344 8678 | Chemistry East | 5.09 |
| Mr Terence Hartnett | Graduate, Tissue Eng | 8344 4706 | C&BE Bdg 167 | 2.09 |
| Mr Tim Henderson | Graduate, Tissue Eng | 8344 4706 | C&BE Bdg 167 | 2.09 |
| Mr Wei-Lun Hsu | Graduate, Fluids Group | 8344 0591 | C&BE Bdg 165 | 1.05 |
| Ms Idawati Ismail | Graduate, Geopoly | 8344 6156 | C&BE Bdg 167 | G.07 |
| Mr Javad Jafari | Graduate, Tissue Eng | 8344 7034 | C&BE Bdg 167 | 2.03 |
| Ms Mahshid Kalani | Graduate, BioEng Group | 8344 2256 | Bio 21 | 1.03 |
| Mr Alireza Kashani | Graduate, Geopoly | 8344 7034 | C&BE Bdg 167 | 2.03 |
| Mr Jinguk Kim | Graduate, CO2CRC | 8344 8863 | C&BE Bdg 165 | 2.15 |
| Ms Li Ling (Apple) Koh | Graduate | 8344 8806 | C&BE Bdg 165 | 2.09 |
| Mr Ashish Kumar | Graduate | 9035 5209 | C&BE Bdg 167 | 1.08 |
| Ms Silvia Leo | Graduate, AMSRI | 8344 0152 | C&BE Bdg 167 | 2.02 |
| Mr Tom Seak Hou Leong | Graduate | 8344 9693 | Chemistry Bdg 153 | L.4 |
| Mr Kang Liang | Graduate, NIMs | 9035 8152 | C&BE Bdg 165 | 1.08 |
| Ms Samantha Lichter | Graduate, NIMs | 8344 0429 | Physics Bdg 192 | 2.04 |
| Mr Dylan Zhe Liu | Graduate | 8344 4888 | C&BE Bdg 165 | 2.27 |
| Mr William Kwan Hoe Lum | Graduate | 8344 8806 | C&BE Bdg 165 | 2.09 |
| Mr James Maina | Graduate, NIMs | 9035 8152 | C&BE Bdg 165 | 1.08 |
| Mr Brian Maring | Graduate |
9035 8182 | C&BE Bdg 167 | B.07 |
| Mr Lachlan Mason | Graduate, Fluids Group | 8344 0591 | C&BE Bdg 165 | 1.05 |
| Mr Paul Mignone | Graduate, AMSRI | |||
| Mrs Sima Mohammadnejad | Graduate, Geopoly | 8344 6156 | C&BE Bdg 167 | G.07 |
| Mr Rupert Myers | Graduate, Geopoly | 8344 6156 | C&BE Bdg 167 | G.07 |
| Mr Mehdi Nasiri Sarvi | Graduate (Off Campus) | |||
| Mrs EunHyung Nam | Graduate, Polymer Sc | 8344 8678 | Chemistry East | 5.08 |
| Ms Sher Leen Ng | Graduate, NIMs | 8344 4314 | C&BE Bdg 165 | 1.07 |
| Mr Sinn-Yao (Kenneth) Ng | Graduate | 8344 4888 | C&BE Bdg 165 | 2.27 |
| Ms Thi Hong Hanh Nguyen | Graduate | 8344 2256 | Bio21 | 1.03 |
| Mr Augustine Ntiamoah | Graduate | 8344 4888 | C&BE Bdg 167 | B.07 |
| Mr Sian Yang Ow | Graduate | 8344 4888 | C&BE Bdg 165 | 2.27 |
| Mr Berkay Ozcelik | Graduate, Polymer Sc | 8344 8678 | Chemistry East | 5.08 |
| Ms Karolina Petkovic | Graduate (Off Campus) | |||
| Mr Michael Pocock | Graduate | |||
| Ms Feng Qian | Graduate | 9035 5209 | C&BE Bdg 167 | 1.08 |
| Mr Jing Ming Ren | Graduate, Polymer Sc | 8344 8678 | Chemistry East | 5.08 |
| Mr Joseph J. Richardson | Graduate, NIMs | 8344 4314 | C&BE Bdg 165 | 1.07 |
| Mr Michael Roberts | Graduate | Bio21 | ||
| Mrs Masooma Rustam | Graduate | 8344 0591 | C&BE Bdg 165 | 1.05 |
| Mr Joel Scofield | Graduate, Polymer Sc | 8344 8678 | Chemistry East | 5.08 |
| Mr Philipp Senn | Graduate, NIMs (Off Campus) | |||
| Mr Jin Shang | Graduate | 8344 4888 | C&BE Bdg 167 | B.07 |
| Ms Olga Shimoni (nee Kulygin) | Graduate, NIMs | 8344 4702 | C&BE Bdg 165 | 1.06 |
| Mr Steven Shirbin | Graduate, Polymer Sc | 8344 8678 | Chemistry East | 5.08 |
| Mr Sui So | Graduate, GdS Group | 8344 8182 | C&BE Bdg 167 | 1.08 |
| Ms Kevany Soodam | Graduate | 8344 2256 | Bio21 | 1.03 |
| Ms Barbara Sowa | Graduate | |||
| Mr Rudolph Spehar | Graduate | 9035 5209 | C&BE Bdg 167 | 1.08 |
| Ms Erin Spiden | Graduate | 9035 5209 | C&BE Bdg 167 | 1.08 |
| Mr Thomas Statham | Graduate | 8344 0591 | C&BE Bdg 165 | 1.05 |
| Mr Adrian Sulistio | Graduate | 8344 8678 | Doug McDonnell 168 | 4.08 |
| Ms Catherine Sutton | Graduate | 9035 5209 | C&BE Bdg 167 | 1.08 |
| Mr Simon Takouridis | Graduate | 8344 4888 | C&BE Bdg 165 | 2.27 |
| Ms Shereen Tan | Graduate | 8344 8678 | Chemistry East | 5.08 |
| Ms Suryani Tan | Graduate, BioEng | 8344 2256 | Bio21 | |
| Mr Willie Tang | Graduate | 8344 4888 | C&BE Bdg 167 | B.07 |
| Mr Stephen Tanurdjaja | Graduate | 8344 4035 | C&BE Bdg 167 | 1.08 |
| Mr Blaise Tardy | Graduate, NIMs | 8344 4314 | C&BE Bdg 165 | 1.07 |
| Ms Hui-En Teo | Graduate | 8344 4035 | C&BE Bdg 167 | 1.08 |
| Mr Hendy K Thee | Graduate | 8344 8863 | C&BE Bdg 165 | 2.15 |
| Mr Nicolin Tirtaatmadja | Graduate | 8344 4706 | C&BE Bdg 167 | 2.09 |
| Mr Ben van Deventer | Graduate | 8344 4035 | C&BE Bdg 167 | 1.08 |
| Mr Martin van Koeverden | Graduate, NIMs | 8344 4702 | C&BE Bdg 165 | 1.06 |
| Mr Michael Wang | Graduate | |||
| Mr Zhexing Wang | Graduate | 8344 4567 | C&BE Bdg 167 | 2.08 |
| Mr Benjamin Yap | Graduate | 8344 4888 | C&BE Bdg 165 | 2.27 |
| Mr Zhou Zhang | Graduate | 8344 8678 | Chemistry East | 5.08 |
Honorary Staff |
||||
| Name | Position | Location |
Room No | |
| Dr Richard Aldous (26 Aug 2013) | Visitor Non-Academic | Earth Sciences | ||
| Mr David Brice (31 Dec 2012) | Visitor Non-Academic | |||
| Dr Bruce Anderson | Honorary Fellow | |||
| Dr Clare Anderson | Honorary Fellow | 8344 7698 | ||
| Dr Angle Chandra | Honorary Fellow | |||
| Dr Andrew Barber | Honorary Fellow | |||
| Prof David Boger | Honorary (Professor Emeritus) | |||
| Hu_Prof John Burgess | Honorary (Professorial Fellow (G08/U21) | |||
| Prof Richard Buscall | Honorary Senior Fellow | |||
| Dr Mark Coghill | Honorary Fellow | |||
| Dr Mike Connor | Honorary Senior Fellow | |||
| A/Prof Peter Coombes | Honorary Principal Fellow | |||
| Prof Justin Cooper-White | Honorary Senior Fellow | |||
| A/Prof Geoff Covey | Honorary Principal Fellow | |||
| Dr Dennis Creasy | Honorary Senior Fellow | |||
| Dr Asha D'Souza | Honorary Fellow | |||
| Miss Trina Dreher | Honorary Fellow | |||
| Prof William Ducker | Honorary Senior Fellow | |||
| Dr Peter Duxson | Honorary Fellow | |||
| Mr Ejima Hirotaka (31 Mar 2013) | Visiting Academic | |||
| Dr John Floyd | Honorary Professorial Fellow | |||
| Dr Fiona Fry (31 Aug 2012) | Honorary Fellow | |||
| Dr Brendan Gladman | Honorary Fellow | 8344 4888 | C&BE Bdg 165 | 2.27 |
| Dr William Goodall | Honorary Fellow | |||
| A/Prof Neil Gray | Honorary Principal Fellow | |||
| Mr Tony Grice | Honorary Senior Fellow | |||
| Prof Baruch Grinbaum | Honoary Fellow | |||
| Dr Pei Haiyan | Honorary Fellow | |||
| Dr Sinin Hamdan | Visiting Academic | |||
| Mr Trent Harkin | Visiting Academic | 8344 5048 | CO2CRC Bldg 193 | 2.32 |
| Dr Patrick Hartley | Honorary Fellow | |||
| Dr Peigang He (15 Sep 2012) | Visiting Academic | |||
| Prof Tom Healy | Honorary Professorial Fellow | 8344 6481 | C&BE Bdg 167 | 1.19 |
| Dr Kalindi Hettiarachchi (31 Dec 2012) | Visiting Academic | |||
| Mr Barry Hooper | Honorary Fellow/CO2CRC Manager | 8344 4295 | CO2CRC Bldg 193 | 2.32 |
| Dr Gang Li (31 Dec 2012) | Visiting Academic | |||
| Mr Sanghyuk Lim | Honorary Fellow | |||
| Dr Grant Lukey | Honorary Senior Fellow | |||
| Dr Kazukiyo Nagai | Honorary Fellow | |||
| Dr David Nairn | Honorary Fellow | |||
| A/Prof Quoc Nguyen | Honorary Senior Fellow | |||
| Miss Christie O'Doherty (30 Aug 2012) | Visiting Fellow | |||
| Mr Ian Olmstead | Honorary Research Fellow (Bio Fuels) | 8344 6618 | C&BE Bdg 165 | 2.24 |
| A/Prof Neville Pamment | Honorary Senior Fellow | |||
| Dr Jai Kant Pandit (24 Oct 2014) | Visiting Fellow/CO2CRC Project Engineer | 8344 4016 | ||
| Mr Michael Parkinson | Honorary Fellow | |||
| Mr Pasquier Louis-Cesar (30 Apr 2012) | Visiting Academic | |||
| Dr Teresa Pong | Honorary Senior Fellow | |||
| Dr Abdul Qader | Honorary Fellow/C02CRC Project Manager | 8344 4887 | CO2CRC Bdg 193 | 2.32 |
| Dr John Quinn | Honorary Fellow | |||
| Dr Timothy Raymond | Honorary Fellow | |||
| Mr John Rayner | Honorary Fellow | |||
| Mr Gordon Ritcey | Honorary Senior Fellow | |||
| Dr Murray Rudman | Clinical Senior Fellow | |||
| Dr David Sadedin | Honorary Fellow | |||
| Prof Stanley Sandler | Honoarary Professorial Fellow | |||
| Hu_Prof Hangyan Shen (31 Dec 2012) | Visiting Academic | |||
| Dr Brian Smith | Honorary Senior Fellow | |||
| Dr Ian Snape | Honorary Fellow | |||
| Dr Fiona Sofra | Honorary Fellow | 8344 6385 | C&BE Bdg 167 | 1.15 |
| Prof David Solomon | Honorary Professorial Fellow | |||
| Ms Yuting Song (14 Jul 2012) | Visiting Academic | |||
| Dr Darrin Stephens | Honorary Fellow | |||
| Dr Douglas Swinbourne | Honorary Senior Fellow | |||
| Ms Jenny Trochez Serna | Visiting Academic | |||
| Dr Yan Tsaur | Honorary Fellow | |||
| Dr Ivan Vakarelski | Honorary Fellow | |||
| Prof Jannie van Deventer | Honorary Professorial Fellow | |||
| Dr Claire White (20 Jan 14) | Honorary Fellow | |||
| Hu_Prof Lee White (27 Jun 2012) | Visiting Academic | |||
| Prof David Wood | Honorary Professor Emeritus | |||
| A/Prof Chuanyi Yao (30 Sep 2012) | Visiting Academic | |||
| Dr David Yates | Honorary Senior Fellow | |||
| Dr Y Leong Yeow | Honorary Senior Fellow | |||
| Mr Robert Yost | Honorary Senior Fellow | |||
| Dr XiaoQing Zhang | Visiting Academic | |||
| Dr Jun Zhang | Visiting Academic | |||
| Dr Yonggang Zhu | Honorary Fellow | |||
Laboratories |
||||
| Lab Name | Lab Number | Phone +61 (3) | Building | Room |
| Surface Chemistry Lab | 2.26 | TBA | C&BE Bdg 165 | |
| Complex Fluids | 2.23 | 8344 8259 | C&BE Bdg 165 | |
| BioSeparations Lab | 2.11 | 8344 5591 | C&BE Bdg 165 | |
| Separations Lab | 2.12 | 8344 5577 | C&BE Bdg 165 | |
| Bioengineering Lab | Bio21 | |||
| Non-Newtonian Fluids | 2.17 | 8344 4038 | C&BE Bdg 165 | |
| Research Lab A | 2.16 | 8344 6612 | C&BE Bdg 165 | |
| Nanoscience Lab — Big Lab | 1.15 | 8344 4596 | C&BE Bdg 165 | |
| Nanoscience Lab — Instrument Lab | 1.17 | 8344 9834 | C&BE Bdg 165 | |
| Nanoscience Lab — Small Lab | 1.18 | 8344 8540 | C&BE Bdg 165 | |
| Membrane Technologies Lab | G.19 | 8344 3629 | C&BE Bdg 165 | |
| Analytical Facility | G.06,07,08,10 | 8344 4398 | C&BE Bdg 165 | |
| C02CRC Lab | G.05 | 8344 4373 | C&BE Bdg 165 | |
| MUCESS Office | 3.05 | 9035 3576 | C&BE Bdg 165 | |